<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike@ipHouse Blog &#187; VMware</title>
	<atom:link href="http://blogs.iphouse.net/mike/tag/vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.iphouse.net/mike</link>
	<description>Spewing from the heart</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Searching for storage: Tegile</title>
		<link>http://blogs.iphouse.net/mike/2012/01/searching-for-storage-tegile/</link>
		<comments>http://blogs.iphouse.net/mike/2012/01/searching-for-storage-tegile/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:22:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=526</guid>
		<description><![CDATA[Blog post about Tegile, a storage vendor I learned about from a friend in the IT field working in education.

I'm very glad I followed up on the suggestion.]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2012/01/searching-for-storage-tegile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh sandbox, you need to grow</title>
		<link>http://blogs.iphouse.net/mike/2011/11/oh-sandbox-you-need-to-grow/</link>
		<comments>http://blogs.iphouse.net/mike/2011/11/oh-sandbox-you-need-to-grow/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:04:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=523</guid>
		<description><![CDATA[The buildup of our new sandbox for internal learning has run for a week and already we are running out of resources. Five old Dell PE1430 with 2 4-core processors but they max out at 8 GiB of RAM. That&#8217;s 40 GiB total for 7-8 people. This is a little tight. Digging through dead server <a href="http://blogs.iphouse.net/mike/2011/11/oh-sandbox-you-need-to-grow/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2011/11/oh-sandbox-you-need-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a sandbox requires planning</title>
		<link>http://blogs.iphouse.net/mike/2011/11/building-a-sandbox-requires-planning/</link>
		<comments>http://blogs.iphouse.net/mike/2011/11/building-a-sandbox-requires-planning/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:00:53 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=517</guid>
		<description><![CDATA[I mean it. 6 servers (5 operational as one is crashing itself repeatedly), 2 switches, and bandwidth. This should be easy to do! I mean: what could go wrong? Nick installed VMware ESXi 5.0 on the physical hardware. I then mounted up a NetApp FAS250, loaded some ISOs, installed Windows Server 2008R2, all smooth. Added <a href="http://blogs.iphouse.net/mike/2011/11/building-a-sandbox-requires-planning/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2011/11/building-a-sandbox-requires-planning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monitoring and measurement software, the search</title>
		<link>http://blogs.iphouse.net/mike/2011/10/monitoring-and-measurement-software-the-search/</link>
		<comments>http://blogs.iphouse.net/mike/2011/10/monitoring-and-measurement-software-the-search/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:49:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Load Balancing]]></category>
		<category><![CDATA[SNMP]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=501</guid>
		<description><![CDATA[While at VMworld 2011, I spent a lot of time at the expo (where companies were peddling their wares) looking for 2 items. Storage vendors who do things via NFS. Monitoring and measurement companies to help me consolidate the multiple pieces of software we run today. This post is about #2. I looked at a <a href="http://blogs.iphouse.net/mike/2011/10/monitoring-and-measurement-software-the-search/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2011/10/monitoring-and-measurement-software-the-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld 2011 &#8211; what a busy week</title>
		<link>http://blogs.iphouse.net/mike/2011/09/vmworld-2011-what-a-busy-week/</link>
		<comments>http://blogs.iphouse.net/mike/2011/09/vmworld-2011-what-a-busy-week/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:59:13 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Nexenta]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=495</guid>
		<description><![CDATA[I was in Las Vegas for VMworld 2011 this past week and what a busy week it was! 20,000+ people in attendance! I met many amazing people, saw quite a few new products, I enjoyed it 100%. I went to quite a few sessions on VMware troubleshooting, installation, and best practices, and a session on <a href="http://blogs.iphouse.net/mike/2011/09/vmworld-2011-what-a-busy-week/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2011/09/vmworld-2011-what-a-busy-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vCloud Director 1.5 cannot upload files error</title>
		<link>http://blogs.iphouse.net/mike/2011/09/vcloud-director-1-5-cannot-upload-files-error/</link>
		<comments>http://blogs.iphouse.net/mike/2011/09/vcloud-director-1-5-cannot-upload-files-error/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:54:08 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=489</guid>
		<description><![CDATA[Let&#8217;s say you have your vCloud Director cells behind a load balancer. You try to upload your files (.iso and .ovf images for either a vApp or media and receive an error message like: Error: Transferring files On page 98 of the vdc_15_admin_guide.pdf you will find a paragraph pointing out that you need to fill in <a href="http://blogs.iphouse.net/mike/2011/09/vcloud-director-1-5-cannot-upload-files-error/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2011/09/vcloud-director-1-5-cannot-upload-files-error/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Install of vCloud Director 1.5 fails to set up ESXi 4.1U1 hosts</title>
		<link>http://blogs.iphouse.net/mike/2011/09/install-of-vcloud-director-1-5-fails-to-set-up-esxi-4-1u1-hosts/</link>
		<comments>http://blogs.iphouse.net/mike/2011/09/install-of-vcloud-director-1-5-fails-to-set-up-esxi-4-1u1-hosts/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:36:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=486</guid>
		<description><![CDATA[According to the install documentation, VMware vSphere 4 ESX and ESXi 4.1 update 1 are supported. Install or upgrade to vCloud Director 1.5 will fail with the following error when trying to add the provider vDC: Could not retrieve state for sequence: seq_os This is easily fixed by editing the database table [os_id] and inserting the <a href="http://blogs.iphouse.net/mike/2011/09/install-of-vcloud-director-1-5-fails-to-set-up-esxi-4-1u1-hosts/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2011/09/install-of-vcloud-director-1-5-fails-to-set-up-esxi-4-1u1-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vCloud Director Cluster got you down?</title>
		<link>http://blogs.iphouse.net/mike/2011/04/vcloud-director-cluster-got-you-down/</link>
		<comments>http://blogs.iphouse.net/mike/2011/04/vcloud-director-cluster-got-you-down/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:09:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=474</guid>
		<description><![CDATA[vCloud Director &#8211; the VMware solution to building on-demand infrastructure for the enterprise and cloud computing&#8230;works. But there are some trials you must encounter and complete before things work smoothly. TL;DR: I failed at first but found the problem with the issue being firewall services blocking inter-cell communications. This post is about the log entry <a href="http://blogs.iphouse.net/mike/2011/04/vcloud-director-cluster-got-you-down/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2011/04/vcloud-director-cluster-got-you-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle, why do I need X to install?</title>
		<link>http://blogs.iphouse.net/mike/2011/04/oracle-why-do-i-need-x-to-install/</link>
		<comments>http://blogs.iphouse.net/mike/2011/04/oracle-why-do-i-need-x-to-install/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:16:25 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techie]]></category>
		<category><![CDATA[MS-SQL]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=471</guid>
		<description><![CDATA[This is just a rant and should never be read. Need to install Orcale database services for some VMware updates dealing with their vCloud initiative. So, need an RPM based system (CentOS, RHEL, SLES) to do so, okay, I can deal with that I guess. But it also requires X11 to be installed to do <a href="http://blogs.iphouse.net/mike/2011/04/oracle-why-do-i-need-x-to-install/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2011/04/oracle-why-do-i-need-x-to-install/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A storage cluster is born</title>
		<link>http://blogs.iphouse.net/mike/2010/05/a-storage-cluster-is-born/</link>
		<comments>http://blogs.iphouse.net/mike/2010/05/a-storage-cluster-is-born/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:40:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Nexenta]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=389</guid>
		<description><![CDATA[It is time to add space to our VMware cluster for storage of VMs for our customers. We started initially using Compellent SAN storage. Worked well, had a lot of space, but the performance was not what I was looking for (it is all SATA based), using F/C is far more complicated than we need <a href="http://blogs.iphouse.net/mike/2010/05/a-storage-cluster-is-born/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2010/05/a-storage-cluster-is-born/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Example cost: Virtual Private Cloud (updated)</title>
		<link>http://blogs.iphouse.net/mike/2010/02/example-cost-virtual-private-cloud-updated/</link>
		<comments>http://blogs.iphouse.net/mike/2010/02/example-cost-virtual-private-cloud-updated/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:47:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Techie]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[ipHouse]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=343</guid>
		<description><![CDATA[Back in September, 2009, I had written a post with a quick overview of what a private cloud (or infrastructure) looks like and some basic costs and information, including why it is a great product (I am biased). Since then, Dell has retired the PE2900III model server and items change, this is an update for <a href="http://blogs.iphouse.net/mike/2010/02/example-cost-virtual-private-cloud-updated/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2010/02/example-cost-virtual-private-cloud-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell service available</title>
		<link>http://blogs.iphouse.net/mike/2010/01/shell-service-available/</link>
		<comments>http://blogs.iphouse.net/mike/2010/01/shell-service-available/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:16:55 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Techie]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Postfix]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=324</guid>
		<description><![CDATA[Been a long week and I had to deal with some red tape internally (of my own creation!), but finally have some working shell service to sell to people who want it. I had posted last week about the issue(s) of shell services and decided that I would do the work to put this kind <a href="http://blogs.iphouse.net/mike/2010/01/shell-service-available/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2010/01/shell-service-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware releases vSphere 4.0 Update 1</title>
		<link>http://blogs.iphouse.net/mike/2009/11/vmware-releases-vsphere-4-0-update-1/</link>
		<comments>http://blogs.iphouse.net/mike/2009/11/vmware-releases-vsphere-4-0-update-1/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:51:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Techie]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[ipHouse]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=275</guid>
		<description><![CDATA[The crowd cheers! Though that might just be me :) I am very excited for this update and I hope that it goes as smoothly as other updates have gone. I have already updated 2 non-production systems (both ESX) and I am in the process of updating some non-production ESXi servers. One of the items I <a href="http://blogs.iphouse.net/mike/2009/11/vmware-releases-vsphere-4-0-update-1/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2009/11/vmware-releases-vsphere-4-0-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example cost: Virtual Private Cloud on VMware</title>
		<link>http://blogs.iphouse.net/mike/2009/09/example-cost-virtual-private-cloud-on-vmware/</link>
		<comments>http://blogs.iphouse.net/mike/2009/09/example-cost-virtual-private-cloud-on-vmware/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:01:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=226</guid>
		<description><![CDATA[In the last 6 months, I have helped multiple customers achieve their dream of a virtual machine environment built for them exclusively, but with abilities to control their virtual machine setup, configuration, turn up, tear down, etc.  These dedicated infrastructure environments are in the ipHouse data center. This isn&#8217;t &#8216;cloud computing&#8217; as many people think <a href="http://blogs.iphouse.net/mike/2009/09/example-cost-virtual-private-cloud-on-vmware/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2009/09/example-cost-virtual-private-cloud-on-vmware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware releases HCL for ESXi 4.0</title>
		<link>http://blogs.iphouse.net/mike/2009/06/vmware-releases-hcl-for-esxi-40/</link>
		<comments>http://blogs.iphouse.net/mike/2009/06/vmware-releases-hcl-for-esxi-40/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:56:58 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=221</guid>
		<description><![CDATA[Whew!  And about perfect timing for me. I was helping a friend understand that he could not operate ESXi 4.0 on his old server because of the requirement for a 64bit CPU environment. Today, VMware released this blog post touting the updates and a link to their actual hardware compatibility list, which covers vSphere 4.0 ESX and <a href="http://blogs.iphouse.net/mike/2009/06/vmware-releases-hcl-for-esxi-40/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2009/06/vmware-releases-hcl-for-esxi-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/9 queries in 0.010 seconds using memcached
Object Caching 886/895 objects using memcached

Served from: blogs.iphouse.net @ 2012-02-07 06:16:08 -->
