<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike@ipHouse Blog &#187; Parallels</title>
	<atom:link href="http://blogs.iphouse.net/mike/tag/parallels/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.iphouse.net/mike</link>
	<description>Spewing from the heart</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Subjective Comparison &#8211; Parallels vs VMware Fusion &#8211; personal</title>
		<link>http://blogs.iphouse.net/mike/2008/12/subjective-comparison-parallels-vs-vmware-fusion-personal/</link>
		<comments>http://blogs.iphouse.net/mike/2008/12/subjective-comparison-parallels-vs-vmware-fusion-personal/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:10:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=31</guid>
		<description><![CDATA[Today I finished an article on my experience with Parallels (4.0) vs VMware Fusion (2.0.1) using my day to day applications + Outlook 2007. You can find this article on my Geek and I blog.]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2008/12/subjective-comparison-parallels-vs-vmware-fusion-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization and the ISP (part 1)</title>
		<link>http://blogs.iphouse.net/mike/2008/09/virtualization-and-the-isp-part-1/</link>
		<comments>http://blogs.iphouse.net/mike/2008/09/virtualization-and-the-isp-part-1/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:24:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=15</guid>
		<description><![CDATA[With things changing all over the marketplace, virtualization has, again, come to the forefront as the savior of the data center. And wouldn&#8217;t you know, I&#8217;d like to save my data center, at least some power and cooling needs. I have started to review how we use our servers and where we could do combining <a href="http://blogs.iphouse.net/mike/2008/09/virtualization-and-the-isp-part-1/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2008/09/virtualization-and-the-isp-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/11 queries in 0.010 seconds using memcached
Object Caching 296/319 objects using memcached

Served from: blogs.iphouse.net @ 2012-02-07 06:32:25 -->
