<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike@ipHouse Blog &#187; Bandwidth</title>
	<atom:link href="http://blogs.iphouse.net/mike/tag/bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.iphouse.net/mike</link>
	<description>Spewing from the heart</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FCC approves Net Neutrality Rules</title>
		<link>http://blogs.iphouse.net/mike/2009/10/fcc-approves-net-neutrality-rules/</link>
		<comments>http://blogs.iphouse.net/mike/2009/10/fcc-approves-net-neutrality-rules/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:45:24 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Fair Use]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=269</guid>
		<description><![CDATA[You can find a ton of information all over, I&#8217;ll include links below for a few sites with commentary. My comments are such&#8230; I am VERY happy to see that something is going on to shake up the industry who seems hell bent on making the Internet not the Internet any further. The Internet is <a href="http://blogs.iphouse.net/mike/2009/10/fcc-approves-net-neutrality-rules/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2009/10/fcc-approves-net-neutrality-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comcast implements bandwidth cap, network still sucks</title>
		<link>http://blogs.iphouse.net/mike/2008/08/comcast-implements-bandwidth-cap-network-still-sucks/</link>
		<comments>http://blogs.iphouse.net/mike/2008/08/comcast-implements-bandwidth-cap-network-still-sucks/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 18:02:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=10</guid>
		<description><![CDATA[Yah, I am a Comcast Internet subscriber.  No I do not love it, nor do I hate it. Personal Opinion: I don&#8217;t mind a 250GB cap &#8211; I can live with that&#8230;I hope. Subjective Opinion: But some of their numbers do not make any sense to me. If you view their FAQ on the bandwidth <a href="http://blogs.iphouse.net/mike/2008/08/comcast-implements-bandwidth-cap-network-still-sucks/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2008/08/comcast-implements-bandwidth-cap-network-still-sucks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Save a tree, don&#8217;t print this email!</title>
		<link>http://blogs.iphouse.net/mike/2008/08/save-a-tree-dont-print-this-email/</link>
		<comments>http://blogs.iphouse.net/mike/2008/08/save-a-tree-dont-print-this-email/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:55:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[High Horse]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=8</guid>
		<description><![CDATA[I have been seeing this more and more from the company contacts/marketers/sales persons that email me as part of their 20 line signature (with 3-5 graphics, including the words listed in the subject of this post&#8230;as a graphic with a leaf on the left or right). First &#8211; I have only met a few people <a href="http://blogs.iphouse.net/mike/2008/08/save-a-tree-dont-print-this-email/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2008/08/save-a-tree-dont-print-this-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/5 queries in 0.004 seconds using memcached
Object Caching 328/328 objects using memcached

Served from: blogs.iphouse.net @ 2012-02-07 06:30:05 -->
