<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike@ipHouse Blog &#187; Hardware</title>
	<atom:link href="http://blogs.iphouse.net/mike/category/techie/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.iphouse.net/mike</link>
	<description>Spewing from the heart</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Searching for storage: Tegile</title>
		<link>http://blogs.iphouse.net/mike/2012/01/searching-for-storage-tegile/</link>
		<comments>http://blogs.iphouse.net/mike/2012/01/searching-for-storage-tegile/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:22:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=526</guid>
		<description><![CDATA[Blog post about Tegile, a storage vendor I learned about from a friend in the IT field working in education.

I'm very glad I followed up on the suggestion.]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2012/01/searching-for-storage-tegile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh sandbox, you need to grow</title>
		<link>http://blogs.iphouse.net/mike/2011/11/oh-sandbox-you-need-to-grow/</link>
		<comments>http://blogs.iphouse.net/mike/2011/11/oh-sandbox-you-need-to-grow/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:04:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=523</guid>
		<description><![CDATA[The buildup of our new sandbox for internal learning has run for a week and already we are running out of resources. Five old Dell PE1430 with 2 4-core processors but they max out at 8 GiB of RAM. That&#8217;s 40 GiB total for 7-8 people. This is a little tight. Digging through dead server <a href="http://blogs.iphouse.net/mike/2011/11/oh-sandbox-you-need-to-grow/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2011/11/oh-sandbox-you-need-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Cluster; a year in review</title>
		<link>http://blogs.iphouse.net/mike/2011/11/storage-cluster-a-year-in-review/</link>
		<comments>http://blogs.iphouse.net/mike/2011/11/storage-cluster-a-year-in-review/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:29:14 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Nexenta]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=505</guid>
		<description><![CDATA[It has been 17 months since I deployed the Nexenta cluster for our VMware hosting platform at ipHouse. Unfortunately this post will not be positive. Storage system related problems on our Nexenta HA cluster: Thanksgiving weekend, 2010 February into March, 2011 October 22nd, 2011 Thanksgiving weekend of 2010 was not a good weekend.  I later found <a href="http://blogs.iphouse.net/mike/2011/11/storage-cluster-a-year-in-review/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2011/11/storage-cluster-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Storage, storage STORAGE!</title>
		<link>http://blogs.iphouse.net/mike/2010/06/storage-storage-storage/</link>
		<comments>http://blogs.iphouse.net/mike/2010/06/storage-storage-storage/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:21:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=403</guid>
		<description><![CDATA[SInce last month, our Nexenta based storage cluster has been deployed and I have now moved production data onto it. A bump and bruise occurred last weekend (I had done an announcement already) and yesterday things burped again. The problem? Looks like an issue with the 2 mirrored boot drives of the first head unit <a href="http://blogs.iphouse.net/mike/2010/06/storage-storage-storage/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2010/06/storage-storage-storage/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A storage cluster is born</title>
		<link>http://blogs.iphouse.net/mike/2010/05/a-storage-cluster-is-born/</link>
		<comments>http://blogs.iphouse.net/mike/2010/05/a-storage-cluster-is-born/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:40:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Nexenta]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=389</guid>
		<description><![CDATA[It is time to add space to our VMware cluster for storage of VMs for our customers. We started initially using Compellent SAN storage. Worked well, had a lot of space, but the performance was not what I was looking for (it is all SATA based), using F/C is far more complicated than we need <a href="http://blogs.iphouse.net/mike/2010/05/a-storage-cluster-is-born/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2010/05/a-storage-cluster-is-born/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>HOW-TO: Carpet your data center</title>
		<link>http://blogs.iphouse.net/mike/2010/04/how-to-carpet-your-data-center/</link>
		<comments>http://blogs.iphouse.net/mike/2010/04/how-to-carpet-your-data-center/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:56:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Carpeting]]></category>
		<category><![CDATA[ipHouse]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=367</guid>
		<description><![CDATA[Earlier today we announced the changes to our data center &#8211; you can read about that here. Now we are getting some feedback: How did you do it? Why did you do it? Why not shag? Those purple stripes clash with my servers, wtf? So, onward we go, with help from an office mate who <a href="http://blogs.iphouse.net/mike/2010/04/how-to-carpet-your-data-center/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2010/04/how-to-carpet-your-data-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Example cost: Virtual Private Cloud (updated)</title>
		<link>http://blogs.iphouse.net/mike/2010/02/example-cost-virtual-private-cloud-updated/</link>
		<comments>http://blogs.iphouse.net/mike/2010/02/example-cost-virtual-private-cloud-updated/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:47:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Techie]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[ipHouse]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=343</guid>
		<description><![CDATA[Back in September, 2009, I had written a post with a quick overview of what a private cloud (or infrastructure) looks like and some basic costs and information, including why it is a great product (I am biased). Since then, Dell has retired the PE2900III model server and items change, this is an update for <a href="http://blogs.iphouse.net/mike/2010/02/example-cost-virtual-private-cloud-updated/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2010/02/example-cost-virtual-private-cloud-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new iPad hype</title>
		<link>http://blogs.iphouse.net/mike/2010/01/the-new-ipad-hype/</link>
		<comments>http://blogs.iphouse.net/mike/2010/01/the-new-ipad-hype/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:25:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=319</guid>
		<description><![CDATA[What&#8217;s the issue really? Oh noes, no camera? That&#8217;ll change I bet. No flash? Win in my book! No multitasking? Really, you wanna run more things, buy a computer. Now, the speculation about version 2 makes me laugh, but really, aren&#8217;t we at version 3? In my office common area, I have version 1, and <a href="http://blogs.iphouse.net/mike/2010/01/the-new-ipad-hype/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2010/01/the-new-ipad-hype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over Subscription vs Over Capacity &#8211; huh?</title>
		<link>http://blogs.iphouse.net/mike/2010/01/over-subscription-vs-over-capacity-huh/</link>
		<comments>http://blogs.iphouse.net/mike/2010/01/over-subscription-vs-over-capacity-huh/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:30:55 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=286</guid>
		<description><![CDATA[Recently, a whole slew of tweets showed up across my feed dealing with the perceived and measured issues across multiple public cloud providers infrastructure. One of the posts comes from Chris Hoff (this post in particular) that describes quite clearly what the differences are. Service providers (anyone doing cloud services, virtualization, colocation, bandwidth, whatever) live upon the <a href="http://blogs.iphouse.net/mike/2010/01/over-subscription-vs-over-capacity-huh/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2010/01/over-subscription-vs-over-capacity-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example cost: Virtual Private Cloud on VMware</title>
		<link>http://blogs.iphouse.net/mike/2009/09/example-cost-virtual-private-cloud-on-vmware/</link>
		<comments>http://blogs.iphouse.net/mike/2009/09/example-cost-virtual-private-cloud-on-vmware/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:01:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=226</guid>
		<description><![CDATA[In the last 6 months, I have helped multiple customers achieve their dream of a virtual machine environment built for them exclusively, but with abilities to control their virtual machine setup, configuration, turn up, tear down, etc.  These dedicated infrastructure environments are in the ipHouse data center. This isn&#8217;t &#8216;cloud computing&#8217; as many people think <a href="http://blogs.iphouse.net/mike/2009/09/example-cost-virtual-private-cloud-on-vmware/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2009/09/example-cost-virtual-private-cloud-on-vmware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware releases HCL for ESXi 4.0</title>
		<link>http://blogs.iphouse.net/mike/2009/06/vmware-releases-hcl-for-esxi-40/</link>
		<comments>http://blogs.iphouse.net/mike/2009/06/vmware-releases-hcl-for-esxi-40/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:56:58 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=221</guid>
		<description><![CDATA[Whew!  And about perfect timing for me. I was helping a friend understand that he could not operate ESXi 4.0 on his old server because of the requirement for a 64bit CPU environment. Today, VMware released this blog post touting the updates and a link to their actual hardware compatibility list, which covers vSphere 4.0 ESX and <a href="http://blogs.iphouse.net/mike/2009/06/vmware-releases-hcl-for-esxi-40/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2009/06/vmware-releases-hcl-for-esxi-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipHouse releases VMware based server services</title>
		<link>http://blogs.iphouse.net/mike/2009/04/iphouse-releases-vmware-based-server-services/</link>
		<comments>http://blogs.iphouse.net/mike/2009/04/iphouse-releases-vmware-based-server-services/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:19:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[ipHouse]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=147</guid>
		<description><![CDATA[Virtualization, one of the buzzwords flying around the Internet today, is a method of running separate servers (guests) with separate operating systems on shared physical hardware (the host).  I wrote a quick summary back in February, 2009 that should help give some context. Here at ipHouse, we have chosen to use VMware for our virtualization <a href="http://blogs.iphouse.net/mike/2009/04/iphouse-releases-vmware-based-server-services/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2009/04/iphouse-releases-vmware-based-server-services/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://blogs.iphouse.net/mike/wp-content/uploads/2009/04/20090413-customer-powerup-down-1.mov" length="14677594" type="video/quicktime" />
		</item>
		<item>
		<title>Virtualization War II (VWII)</title>
		<link>http://blogs.iphouse.net/mike/2009/04/virtualization-war-ii-vwii/</link>
		<comments>http://blogs.iphouse.net/mike/2009/04/virtualization-war-ii-vwii/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:13:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=142</guid>
		<description><![CDATA[Oooh, the virtualization wars are reaching a new level, and with this new video from Microsoft we have reached a new level of marketing misdirection with some future capabilities included. The video focuses on 10 items that VMware says they have over Hyper-V&#8230;that are being refuted by the marketing and tech guy in the video. <a href="http://blogs.iphouse.net/mike/2009/04/virtualization-war-ii-vwii/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2009/04/virtualization-war-ii-vwii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtualization and you &#8211; the business user</title>
		<link>http://blogs.iphouse.net/mike/2009/02/virtualization-and-you-the-business-user/</link>
		<comments>http://blogs.iphouse.net/mike/2009/02/virtualization-and-you-the-business-user/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:23:13 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=42</guid>
		<description><![CDATA[Why virtualize?  Better yet, why use virtualized server services for your business? I&#8217;ll try to answer that question in this blog post, though from a service provider point of view, but I&#8217;ll try to remove my bias where feasible. Summary:  For many business needs, a virtualized server on a hosting providers infrastucture is very cost <a href="http://blogs.iphouse.net/mike/2009/02/virtualization-and-you-the-business-user/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2009/02/virtualization-and-you-the-business-user/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prepping for VMware virtualization for customers</title>
		<link>http://blogs.iphouse.net/mike/2009/02/prepping-for-vmware-virtualization-for-customers/</link>
		<comments>http://blogs.iphouse.net/mike/2009/02/prepping-for-vmware-virtualization-for-customers/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 00:00:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techie]]></category>
		<category><![CDATA[Virtualware]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.iphouse.net/mike/?p=46</guid>
		<description><![CDATA[I chose Dell as my hardware platform, VMware for my host hypervisor, and I am starting with a 2 system &#8216;cluster&#8217;.  (I use the word &#8216;cluster&#8217; not because they are clustered in a way that most people think of things, but in that they will share SAN LUNs for their storage allowing migration from one <a href="http://blogs.iphouse.net/mike/2009/02/prepping-for-vmware-virtualization-for-customers/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://blogs.iphouse.net/mike/2009/02/prepping-for-vmware-virtualization-for-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/38 queries in 0.034 seconds using memcached
Object Caching 898/976 objects using memcached

Served from: blogs.iphouse.net @ 2012-02-07 06:58:49 -->
